Tim Hortons Coffee: Caffeine Content
Tim Hortons have started to list caffeine amounts along with their regular nutrition information.
This table shows the Canadian caffeine amounts as well as the USA caffeine amounts.
The caffeine database here at Caffeine Informer contains a few of Tim Hortons drinks – but this table contains all of Tim Hortons beverages.
Tim Hortons Beverage Caffeine Amounts
- Canada
- USA
Beverage |
Small
(286 ml) |
Medium
(425 ml) |
Large
(563 ml) |
X Large
(678 ml) |
---|---|---|---|---|
Coffee | 140mg | 205mg | 270mg | 330mg |
Decaffeinated Coffee | 6mg | 9mg | 12mg | 15mg |
Espresso Shot | 45mg | |||
Americano | 95mg | 140mg | 185mg | – |
Cappuccino | 70mg | 100mg | 140mg | – |
Hot Latte | 35mg | 50mg | 75mg | – |
Mocha Latte | 65mg | 95mg | 125mg | – |
English Toffee Capp. | 60mg | 80mg | 110mg | 135mg |
French Vanilla Capp. | 60mg | 80mg | 110mg | 135mg |
Café Mocha | 70mg | 90mg | 130mg | 160mg |
Dream Latte Chocolate | 65mg | 95mg | 120mg | |
Dream Latte Vanilla | 35mg | 50mg | 70mg | |
Dream Latte Caramel | 35mg | 50mg | 70mg | |
Hot Tea Latte | 0-50mg | 0-70mg | 0-100mg | – |
Hot Smoothee | 0 | 0 | 0 | 0 |
Hot Chocolate | 15mg | 20mg | 30mg | 35mg |
Flavor Shots | 0 | 0 | 0 | 0 |
Apple Cider | 0 | 0 | 0 | 0 |
Iced Latte (flavors too) | 30mg | 50mg | 65mg | – |
Iced Cappuccino | 90mg | 120mg | 150mg | – |
Iced Coffee | 40mg | 90mg | 115mg | – |
White Tea | 12mg | 20mg | 25mg | 30mg |
Steeped Tea | 60mg | 90mg | 110mg | 140mg |
Bagged Tea – Chai | 50mg | 70mg | 100mg | 170mg |
Bagged Tea – Green | 25mg | 35mg | 50mg | 60mg |
Bagged Tea – All Black Varieties | 50mg | 70mg | 100mg | 170mg |
Decaffeinated Orange Pekoe | 6mg | 9mg | 12mg | 15mg |
Bottled Teas | – | 20mg | – | – |
Beverage |
Small
(10 oz) |
Medium
(14 oz) |
Large
(20 oz) |
X Large
(24 oz) |
---|---|---|---|---|
Original Blend Coffee | 140mg | 205mg | 270mg | 330mg |
Decaffeinated Coffee | 6mg | 9mg | 12mg | 15mg |
Espresso Shot | 45mg | – | – | – |
Americano | 95mg | 140mg | 170mg | – |
Cappuccino | 75mg | 100mg | 140mg | – |
Hot Latte | 35mg | 50mg | 75mg | – |
Mocha Latte | 65mg | 95mg | 125mg | – |
English Toffee Capp. | 60mg | 80mg | 110mg | 135mg |
French Vanilla Capp. | 60mg | 80mg | 110mg | 135mg |
Café Mocha | 70mg | 90mg | 130mg | 160mg |
Hot Tea Latte | 0-50mg | 0-70mg | 0-100mg | – |
Hot Smoothee | 0 | 0 | 0 | 0 |
Hot Chocolate | 15mg | 20mg | 30mg | 35mg |
Flavor Shots | 0 | 0 | 0 | 0 |
Apple Cider | 0 | 0 | 0 | 0 |
Iced Latte (flavors too) | 40mg | 45mg | 85mg | |
Iced Cappuccino | 110mg | 140mg | 170mg | – |
Iced Coffee | 95mg | 125mg | 205mg | – |
Iced Tea | 95mg | 120mg | 190mg | – |
Steeped Tea | 60mg | 90mg | 110mg | 140mg |
Bagged Tea – Chai | 50mg | 70mg | 100mg | 170mg |
Bagged Tea – Green | 25mg | 35mg | 50mg | 60mg |
Bagged Tea – All Black Varieties | 50mg | 70mg | 100mg | 170mg |
Decaffeinated Orange Pekoe | 6mg | 9mg | 12mg | 15mg |
Bottled Teas | – | 20mg | – | – |
How accurate is this?
The info is listed in their website, which features both a nutritional information calculator, nutritional report, and caffeine report.
Tim Hortons clearly states that “this information is accurate to the best of our knowledge, no warranty is expressed or implied regarding its accuracy.”
This is completely true; caffeine amounts in coffee-based drinks can vary wildly. I found a couple of discrepancies on different parts of their site.
Additionally, the caffeine content for tea depends on how long it is steeped.
What’s up with all the caffeine in Tim Hortons Decaf?
Decaffeinated isn’t the same thing as caffeine-free. Some of the caffeine is left behind during the decaffeination process.
Are you a Tim Hortons Fan? Why do you prefer them over other coffee chains?
Sources
You can buy Tim Hortons Coffee online here.
Get Help Quitting Caffeine
Reduce your caffeine intake without pain and discomfort.
Download our FREE ebook