Teavana Tea
Teavana Tea is a popular brand of tea recently acquired by the Starbucks Corporation.
The above amount reflects the least amount caffeine that would be expected in their English Breakfast Black Tea using 1-1.5 teaspoons of tea steeped in water 195-205º F for 2-3 minutes.
Teavana Tea Caffeine by Type
Teavana makes a wide range of teas and here's how they range caffeine-wise.
Black Teas
Black Tea Name | Caffeine Amount |
---|---|
English Breakfast | 41+ mg |
Black Dragon Pearls | 41+ mg |
Golden Monkey | 41+ mg |
Darjeeling de Triomphe | 41+ mg |
Capital of Heaven Keemun | 26-40 mg |
Earl Grey | 41+ mg |
Weight To Go! Pu-Erh | 1-15 mg |
Strawberry Slender Pu-Erh | 41+ mg |
Gingerbread Loose Leaf | 1-15 mg |
Sangria Punch | 16-25 mg |
Yunnan Golden Pu-Erh | 41+ mg |
Cacao Mint | 26-40 mg |
Cha Yen Thai | 1-15 mg |
Teavana Green Teas
Green Tea Name | Caffeine |
---|---|
Dragonwell | 16-25 mg |
Gyokuro Imperial | 26-40 mg |
Matcha Japanese | 41+ mg |
Jasmine Dragon Pheonix Pearls | 1-15 mg |
Blackberry Mojito | 1-15 mg |
Emperor's Clouds and Mist | 1-15 mg |
Jeju Island | 26-40 mg |
Jade Citrus Mint | 1-15 mg |
Sakura Allure | 1-15 mg |
Strawberry Grapefruit Xue Long | 1-15 mg |
Gyokuro Genmaicha | 26-40 mg |
Peachberry Jasmine | 1-15 mg |
Cucumber Melon Cooler | 1-15 mg |
Moroccan Mint | 16-25 mg |
Fruta Bomba | 1-15 mg |
Sencha Jade Reserve | 26-40 mg |
Chai Teas
Chai Tea Name | Caffeine |
---|---|
Oprah | 16-25 mg |
Oprah Herbal | 0 mg |
Maharaja | 1-15 mg |
Maharaja/ Samurai Blend | 1-15 mg |
White Ayurvedic | 1-15 mg |
Masala | 26-40 mg |
Samurai | 1-15 mg |
Caramel Chai Rooibos | 1-15 mg |
Dosha Chai Rooibos | 0 mg |
Rooibos Chai | 0 mg |
White Teas
Teavana White Tea Name | Caffeine |
---|---|
Silver Yin Zhen Pearls | 26-40 mg |
Youthberry | 1-15 mg |
Flowering Pineapple | 16-25 mg |
Jasmine Silver Needle | 1-15 mg |
Strawberry Cream | 1-15 mg |
Imperial Acai Blueberry | 26-40 mg |
Body + Mind | 26-40 mg |
Lavender Dreams | 16-25 mg |
Sweet Asian Pear | 1-15 mg |
Peach Momotaro | 16-25 mg |
Raspberry Pineapple Luau | 1-15 mg |
White Ayurvedic | 1-15 mg |
Watermelon Mint Chiller | 16-25 mg |
Spice of Life | 1-15 mg |
Guava Papaya | 16-25 mg |
Silver Needle | 1-15 mg |
Snow Geisha | 26-40 mg |
ToLife | 1-15 mg |
Strawberry Paraiso | 1-15 mg |
Precious White Peach | 16-25 mg |
Earl Grey White | 26-40 mg |
Scarlet Cloud | 16-25 mg |
Very Berry | 1-15 mg |
Teavana Oolong Teas
Oolong Tea Name | Caffeine |
---|---|
Strawberry Blush Rose' | 1-15 mg |
Jasmine Oolong | 26-40 mg |
Wild Orange Wulong | 1-15 mg |
S'mores | 1-15 mg |
Pumpkin Spice Brulee | 1-15 mg |
Blood Orange Sorbet | 1-15 mg |
Grape Wulong | 16-25 mg |
Monkey Picked | 16-25 mg |
Spiced Mandarin | 1-15 mg |
Slimful Chocolate Decadence | 16-25 mg |
Toasted Nut Brulee | 1-15 mg |
Herbal Teas
All of Teavana Herbal teas are caffeine-free.
Rooibus Tea
All of Teavana's Rooibus Teas are caffeine-free with the exception of Spiced Apple Cider and Caramel Chai, which have 1-15 mg each.
Caffeine in Tea Can Vary
All caffeine amounts are based on 1-1.5 teaspoons of tea steeped in water 195-205º F for 2-3 minutes, but can vary further based on quality or tea used and even the growing conditions of the tea plant.
The Teavana Tea sold at Starbucks Restaurants is different. See our Starbucks Guide for that information.
Where To Buy Teavana Tea
Youthberry Wild Orange Blossom Tea Blend by Teavana
Price: $21.59 $21.59
Available from Amazon / Teavana
Teavana Peach Tranquility Loose-Leaf Herbal Tea, 2oz
Price: $32.97 $32.72
Available from Amazon / Teavana
Teavana , Maharaja Chai Oolong / Samurai Chai Mate 2 OZ
Price:
$28.00
Available from Amazon / Teavana
Caffeine Concentration
Teavana Tea contains 5.12 mgs of caffeine per fluid ounce (17.33mg/100 ml).