Caffeine Amounts in Soda: Every Kind of Cola You Can Think Of
We are proud to present this excellent list of caffeine in Colas.
The lab tests (carried out by Auburn University allow us to gauge caffeine levels for drinks where the manufacturer has not even listed them.
To see all drinks, check out our exhaustive database of caffeine amounts.
Popular Colas
NOTE: Caffeine amounts are in mg per 12oz.
Beverage (12 fl oz) | Caffeine (lab test) | Caffeine (manufacturer) |
---|---|---|
Pepsi One | 57.1mg | 54mg |
Diet Cheerwine | 48.1mg | – |
Tab | 48.1mg | 46.4mg |
Cheerwine | 47.5mg | – |
Diet RC | 47.3mg | – |
Diet Coke | 46.3mg | 46.5mg |
Diet Coke with Lime | 46.3mg | 46.5mg |
RC Cola | 45.2mg | – |
Diet Vanilla Coke | 44.5mg | 46.5mg |
Shasta Cola | 42.9mg | – |
Faygo Cola | 41.7mg | – |
Diet Cherry Pepsi | 40.5mg | 37.5mg |
Cherry Pepsi | 39.7mg | 37.5mg |
Pepsi | 38.9mg | 37.5mg |
Pepsi with Lime | 38.4mg | 37.5mg |
Diet Vanilla Pepsi | 38.1mg | 37.5mg |
Vanilla Pepsi | 37.4mg | 37.5mg |
Diet Coke Black Cherry Vanilla | 36.8mg | 34.5mg |
Diet Pepsi | 36.7mg | 36mg |
Diet Pepsi with Lime | 36.4mg | 37.5mg |
Coke Zero | 35.8mg | 34.5mg |
Coca-Cola Black Cherry Vanilla | 35.1mg | 34.5mg |
Diet Cherry Coke | 35.0mg | 34.5mg |
Cherry Coke | 34.4mg | 34.5mg |
Coca-Cola C2 | 34.4mg | 34.5mg |
Diet Coke with Splenda | 34.4mg | 34.5mg |
Coca-Cola | 33.9mg | 34.5mg |
Coke with Lime | 33.6mg | 34.5mg |
Vanilla Coke | 33.3mg | 34.5mg |
Red Rock Cola | 26.1mg | – |
Ritz Cola | 10.3mg | – |
Double Cola | – | 36mg |
Diet Double Cola | – | 0mg |
Private Label and Store-brand Colas
None of these drinks disclose caffeine amounts, so all listings here are from laboratory tests.
It can be very difficult to track down caffeine information on store brand sodas.
Beverage (12 fl oz) | Regular Cola (caffeine) | Diet Cola (caffeine) |
---|---|---|
Big Fizz Cola | 46.4mg | 61.9mg |
Big K Cherry Cola | 43mg | 39.9mg |
Walgreens Cola | 39.2mg | 45mg |
Big K Cola | 38.8mg | 30mg |
Big Gulp Cola | 38.6mg | 30mg |
Chek Vanilla Cola | 36.3mg | 28.9mg |
Bubba Cola | 35.4mg | 42mg |
Chek Cola | 34.7mg | 27.5mg |
Big K Cola with Lime | 30.3mg | 18.6mg |
CloverValley Cola | 28.8mg | 22.9mg |
Chek Cherry Cola | 26.3mg | – |
Food Lion Cola | 25.3mg | 11.9mg |
Laura Lynn Cola | 24.4mg | 11.3mg |
Superchill Cola | 24.2mg | 34.5mg |
Publix Cola | 23.1mg | 35.2mg |
Rally Cola | 13.3mg | 13mg |
Piggly Wiggly Cola | 12.7mg | 11.9mg |
Sam’s Cola | 12.7mg | 13.1mg |
Publix Cherry Cola | 12.4mg | – |
Laura Lynn Cherry Cola | 8.4mg | – |
IGA Cola | 4.9mg | 10.3mg |
Chek Mate Cola | – | 26.2mg |
Chek Diet Cola with Lime | – | 45.8mg |
NOTE: See the details on all Mountain Dew (citrus-type) and Pepper-type beverages here.
More caffeine amounts?
Drill down into even more comprehensive caffeine charts.
Coffee
Starbucks McDonald’s Caribou Dunkin’ Donuts Tim Hortons Seattle’s Best Costa Coffee Caffe Nero
Edibles
Food and Candy Chewing Gum
Workout Supplements Medication
Store-brand Soda
Energy Drinks Store-brand Soda
Get Help Quitting Caffeine
Reduce your caffeine intake without pain and discomfort.
Download our FREE ebook